Table of Products
Alloy |
Sheet |
Plate |
Bar |
Pipe |
Tube |
Fittings |
Flanges |
Fasteners |
Wire |
Mesh |
Weld Wire/Elect |
||
| Alloy 31 | |||||||||||||
| Alloy 59 | |||||||||||||
| Nickel 200 / 201 | Stock |
||||||||||||
| Alloy C276 | Supply/Indent |
||||||||||||
| Alloy C22 | Special Request |
||||||||||||
| Alloy 20 | |||||||||||||
| Alloy B2 | |||||||||||||
| Alloy 625 | |||||||||||||
| Alloy 825 | |||||||||||||
| Duplex 2205 | |||||||||||||
| Super-Duplex 2507 | |||||||||||||
| Grade 630 17/4PH | |||||||||||||
| Grade 316Ti | |||||||||||||
| Grade 321 / 321H | |||||||||||||
| Grade 304H | |||||||||||||
| Grade 310 | |||||||||||||
| Grade 253MA | |||||||||||||
| Grade 904L | |||||||||||||
| Alloy 400 | |||||||||||||
| Alloy K500 | |||||||||||||
| Alloy DS / 330 | |||||||||||||
| Alloy 600 | |||||||||||||
| Alloy 601 | |||||||||||||
| Alloy 602CA | |||||||||||||
| Alloy 800H / HP | |||||||||||||
| Moybdenum | |||||||||||||
| Titanium | |||||||||||||
| Zirconium | |||||||||||||
| CrMo | |||||||||||||
| Cu-Ni | |||||||||||||
| Al-Br | |||||||||||||

